Winter Fares for Golden Bay Coachlines
Nelson to Heaphy Track
| Nelson | Richmond | Mapua | Tasman | Motueka | Takaka Hill | Takaka | CWD | Heaphy | |
|---|---|---|---|---|---|---|---|---|---|
| Nelson | $7 | $10 | $11 | $12 | $29 | $35 | $80 | $120 | |
| Richmond | $7 | $8 | $9 | $11 | $28 | $34 | $79 | $119 | |
| Mapua | $10 | $8 | $7 | $8 | $23 | $31 | $69 | $109 | |
| Tasman | $11 | $9 | $7 | $7 | $22 | $30 | $69 | $108 | |
| Motueka | $12 | $11 | $8 | $7 | $18 | $26 | $60 | $95 | |
| Takaka Hill |
$29 | $28 | $23 | $22 | $18 | $15 | $50 | $87 | |
| Takaka | $35 | $34 | $31 | $30 | $26 | $15 | $30 | $85 | |
| Collingwood | $80 | $79 | $69 | $69 | $60 | $50 | $30 | $85 | |
| Heaphy Track | $120 | $119 | $109 | $108 | $95 | $87 | $85 | $85 |
Nelson to Totaranui
| Nelson | Richmond | Mapua | Tasman | Motueka | Takaka Hill | Takaka | Pohara | Wainui | Totaranui | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson |
$7 | $10 | $11 | $12 | $29 | $35 | $55 | $80 | $100 | |
| Richmond | $7 | $8 | $9 | $11 | $28 | $34 | $54 | $79 | $99 | |
| Mapua | $10 | $8 | $7 | $8 | $23 | $31 | $45 | $68 | $89 | |
| Tasman | $11 | $9 | $7 | $7 | $22 | $30 | $44 | $67 | $88 | |
| Motueka | $12 | $11 | $8 | $7 | $18 | $26 | $43 | $66 | $70 | |
| Takaka Hill | $29 | $28 | $23 | $22 | $18 | $15 | $22 | $52 | $62 | |
| Takaka | $35 | $34 | $31 | $30 | $26 | $15 | $15 | $45 | $60 | |
| Pohara |
$55 | $54 | $45 | $44 | $43 | $22 | $15 | $45 | $60 | |
| Wainui | $80 | $79 | $68 | $67 | $66 | $61 | $45 | $45 | $70 | |
| Totaranui | $100 | $99 | $89 | $88 | $70 | $62 | $60 | $60 | $70 |
|
Bikes $10
Child fares 4-14years travel half price
Fares are subject to change and are in NZ$ including GST